Product Description
Parameter
Model | YT28 |
Cylinder diameter | 80mm |
Piston stroke | 60mm |
Impact energy | ≥70(0.63Mpa) |
Impact frequency of drilling | ≥37(0.63Mpa) |
Drilling speed | ≥470(0.63Mpa) |
Air consumption | ≤81.6(0.63Mpa) |
Air pipe inner diameter | 25mm |
Water pipe inner diameter | 13(10)mm |
Working pressure | 0.63Mpa |
Working water pressure | 0.2Mpa |
Applicable hole diameter | 34-45mm |
Maximum hole depth | 5m |
Air consumption/per meter | 10.2×103L/m |
Drill rod tail size | H22×108 |
Working temperature | -30°~+50° |
Machine weight | 27.8kg |
Dimension | L670×W240×H210mm |
Reviews
There are no reviews yet.