UPS-20JT Mine Truck-mounted Robot Shotcrete Machine
- Theoretical spraying displacement:20m³/h
- Outlet pressure of concrete:60bar
- Conveying pipe: Φ125-Φ80mm
- Maximum aggregate size: 15mm
Applied range:The equipment has a multi-joint degree of freedom controlled manipulator, with large operating coverage and no blind spots, which can meet the construction needs of various cross-section tunnels and improve construction efficiency.
Product Description
Parameter
Item | Basic Performance | Data |
Machine data | Dimension | 7000*2140*2450mm |
Total weight | 11000kg | |
Pumping system | Theoretical spraying displacement | 20m³/h |
Concrete cylinder bore | Φ140mm | |
Concrete cylinder stroke | 1000mm | |
Conveying pipe | Φ125-Φ80mm | |
Maximum aggregate size | 15mm | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | 60bar | |
Water-cement ratio | 0.45~0.6 | |
Filling height | 1350mm | |
Chassis | Traveling way | Wheel type |
Driving axle | Hydraulic wet brake axle | |
Driving/Steering | Four-wheel driving/Articulated steering | |
Articulated angle | ±47.5° | |
Min.turning radius | Inner 3215mm/ Outer 5845mm | |
Engine power | 81kw/2200RPM | |
Wheelbase×Wheel tread | 3920mm×1540mm | |
Max.traveling speed | 18km | |
Max.climbing degree | 16° | |
Min.ground clearance | 280mm | |
Braking distance | ≤3.5m | |
Robot arm | Max.spraying height-vertical | 8.8m |
Max.spraying distance-horizontal | 7.4m | |
Max.spraying width | 14.8m | |
Swing angle of arm | 270° | |
Rotation angle-nozzle | ±180° | |
Left-right rotation angle-nozzle | ±120° | |
Nutation angle | 8°(continuous) | |
Pitching angle | -30°/+60° | |
Additive pump | Pump model | JXHIN-20 |
Pump type | Peristaltic pump | |
Driving way | Hydraulic | |
Flow rate | 0~400L/h | |
Max.outlet pressure | 12bar | |
Hydraulic system | Main motor power | 37kw |
Rated speed | 1475r/min | |
Rated voltage | 380V/optional | |
Oil tank volume | 270L | |
Degree of hydraulic oil pollution | NAS1638-9 | |
Oil pump displacement | 95/33/23/23 | |
Air compressor | Motor power | 45kw |
Air volume | 9.2m³/min | |
Air pressure | 6bar |
Reviews
There are no reviews yet.