Product Description
Parameter
Rock rigidity | f=6-20 |
Drilling diameter | 90-105mm |
Economic drilling depth | 30m |
Travel speed | 2.5Km/h |
Climbing capacity | 25° |
Ground clearance | 430mm |
Total Power | 195KW |
Diesel | YuchaiYC6A260-T303 |
Capacity of screw compressor | 13m³/min |
Discharge pressure of screw compressor | 17bar |
Dimensions (long×width×high) | 8000×2260×2800mm |
Weight | 9500Kg |
Rotation speed (Two-Speed) | 0-120 r/min |
Rotary torque | 1900N*m |
Max. feed force | 25000N |
Boom lift | Up 28° down 42° |
Guide tilt | 129° |
Guide swing | Right 38° left 35° |
Lateral horizontal guide swing | Right42°~89° |
Boom swing | Right 39° left 60° |
Frame balance angle | Up10° down9° |
Feed length at a time | 3000mm |
Compensation length | 900mm |
Hammer | 35A |
Drill rod | φ64×3000mm |
Dust catching method | Dry-type (hydraulically driven whirlwind layer flow type) |
Reviews
There are no reviews yet.