KT5D Integrated Down The Hole Drill Rig For Open Use
- Drilling hardness:f=6-20
- Drling dlameter:90-105 mm
- Depth of economical drilling:18 m
- Travelling speed:2.5/4.0 km/h
Applied range:It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Product Description
Parameter
Drilling hardness | f=6-20 |
Drling dlameter | 90-105 mm |
Depth of economical drilling | 18 m |
Travelling speed | 2.5/4.0 km/h |
Climbing capacity | 25 |
Ground clearance | 430 mm |
Power of complete machine | 162 kW/ 2200r/min |
Diesel engine | YC6J220-T300YuchaiYC6J220-T300 |
Capacity ol screw compressor | 12 m3/min |
Discharge pressure of screw compressor | 15 bar |
Outer dimenslons(LxWxH) | 8400x 2350x 2700 mm |
Weight | 10000 kg |
Rotation speed of gyrator | 0-120 r/min |
Rotary torque (Max! | 1400 N ·m (Max) |
Maximum push-pull force | 35000 N |
Lifting angle of dril boom | Up 48, down 16° |
Tilt angle of beam | 147° |
Swing angle or carriage | Right 53″,lefi52 |
Swing angel or drll boom | Right 40,left 38 |
Leveling angle ot trame | Up 10,down 10° |
One-time advance length | 3000 mm |
Compensation length | 900 mm |
DTH hammer | M30H |
Drilling rod | 64x 3000 mm |
Number of rods | 5+1 |
Method or dust collecting | Dry type (hydraulic cydonic laminarfiow) |
Method of extension rod | Automatic unloading rod |
Method of drilling rod lubrication | Automatic oil injection and lubrication |
Reviews
There are no reviews yet.