KG520/KG520H Down The Hole Drill Rig For Open Use
- Drilling hardness:f=6-20
- Drilling diameter:∅105-152mm
- Depth of economical drilling:25m
- Ratary speed:0-100rpm
Applied range:It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Product Description
Parameter
Model of drill rig | KG520 | KG520H |
eight of complete machine | 6500KG | 7000KG |
Outer dimensions | 6800 x 2200x2850mm | 6800 x2250 x2850mm |
Drilling hardness | f=6-20 | |
Drilling diameter | ∅105-152mm | |
Depth of economical drilling | 25m | |
Ratary speed | 0-100rpm | |
Rotary torque(Max) | 4000N·m(Max) | |
Lifting force | 25KN | |
Method of Feed | Motor+oller chain | |
IFecd stroke | 4150mm | |
Travelling speed | 0-4km/h | |
Climbing capacity | ≤30° | |
Ground dearance | 440mm | |
Tilt angle of Beam | Down: 135,up: 50tota: 185 | |
Swing angle of boom | Left: 50,right 50,otal: 100° | |
Pitch angle of drill boom | Dawn: 50up: 25, total: 75 | |
Swing angle of drill boom | Left: 45,right: 45total: 90 | |
Levelingangle of track | 土10° | |
Compensation length of beam | 900mm | |
Supporting power | YC4DK100-T304(73KW/2200r/min)YuchaiYC4DK100-T304(73KW/220Dr/min) | |
DTH hammer | K40 | |
Drilling rod | ∅76x 3m或∅89x3m/∅76x3m or ∅89x3m | |
Air consumption | 15-22m3/min | |
Maximum height of horizontal hole | 3500mm | |
Minimum height of horizontal hole | 350mm |
Reviews
There are no reviews yet.