GZ1-Ⅲ Full Hydraulic Rock Drilling Rig
- Drill depth: 3405mm
- Drilling section(W×H/M): 3×3~7.7×7.26mm
- Drilling diameter: φ38~φ102mm
- Drilling speed: 0.8~2.2m/min
Applied range:The equipment is used in mines, hydropower, railways, highways and other fields, tunnel drilling and blasting construction, tunneling and drilling operations or bolt hole operations.
Product Description
Parameter
Item | Basic performance | Parameters |
Machine data | Dimension(L×W×H) | 11240×1770×2240/3060 |
Total weight(T) | 12.5 | |
Drilling section(W×H/M) | 3×3~7.7×7.26 | |
Rock bolt section(W×H/M) | 13.6×10.1 | |
Hydraulic rock drill | Shank | R32,R38,T38 |
Impact power(kw) | 10 | |
Impact frequency(Hz) | 42~50 | |
Rotary system | Independent rotation | |
Rotary speed(rpm) | 0~300 | |
Max rotary torque (N·m) | 540 | |
Drilling speed(m/min) | 0.8~2.2 | |
Drilling diameter(mm) | φ38~φ102 | |
Advance beam | Length(mm) | 5287 |
Drill rod length(mm) | 3700 | |
Drill depth(mm) | 3405 | |
Drill boom | Advance compensation(mm) | 1250 |
Boom extension(mm) | 1600 | |
Parallel hole retention | All round | |
Advance beam | 360 filp | |
Boom lifting angle(°) | +65~-30 | |
Boom swing angle(°) | ±35 | |
Chassis | Walking Way | Wheel type |
Driving Way | Four wheel | |
Turn to | Articulated steering ±40° | |
Engine power(kW) | 60 | |
Wheel track(mm) | 1542 | |
Wheel base(mm) | 3090 | |
Max travelling speed(km/h) | 15 | |
Maximum grade ability(%) | 25% | |
Turning radius(m) | Inside≥2.8m,Outlet≥5.0m | |
Hydraulic system | Main motor power(kw) | 75 |
System pressure(bar) | 130~230 | |
Max Hydraulic oil tank capacity(L) | 220 | |
Air supply system | Air displacement(m³/min) | 0.3m³/min |
Max working pressure(bar) | 10 | |
Motor power(kw) | 2.2 | |
Water supply system | Max flow(L/min) | 100 |
Water pressure(bar) | 2~12 | |
Electrical system | Total installed power(kw) | 80.2(75+2.2+3) |
Voltage(V) | 380 | |
Cable reel (m) | 80 |
Reviews
There are no reviews yet.