Product Description
Parameter
Model | GLSCX-2300 |
Welding width (mm) | 1600 |
Welding length (mm) | 2500 |
Rebar spacing (mm) | ≥100 |
Rebar diameter (mm) | 6-8mm |
Maximum welding capacity | 8mm+8mm |
Maximum number of welding points | 8 |
Warp feeding method | Coiled steel bar |
Weft feeding method | Automatic doffing |
way to control | PLC programming |
Welding speed (row/min) | 25-45 r/min |
Upper electrode | φ25mm |
Lower electrode | 35*35*20mm |
Upper electrode connection line (mm²) | 200 |
Lower electrode connection line (mm²) | 300 |
Number of welding machines (sets) | 2*120KVA(water-cooled) |
Air source pressure (MPa) | 0.25-0.6 |
Air consumption | 2.5m³/min |
Number of welding cylinders (pcs) | 8 double-force cylinders(63X60) |
Rated frequency (HZ) | 50 |
Power supply pressure (V) | 380V |
Cooling water pressure (Mpa) | 0.2-0.3 |
Cooling water consumption | 0.4m³/min |
Reviews
There are no reviews yet.