Product Description
Parameter
Machine | L×W×H | 16280×2500×2805(mm) |
Total weight | 27000kg | |
Hydraulic rock drill | Model | GL18T |
Impact frequency | 42~50HZ | |
Maximum pressure of hydraulic system | 230bar | |
Swing system | Independent wing | |
Swing speed | 0~250rpm | |
Drill speed | 0.8m-2.2m/min | |
Drill diameter | φ45mm-φ102mm | |
Propelling beam | Length | 5680mm |
Drill rod length | 4460mm | |
Hole depth | 4070mm | |
Drill arm | Weight | 2000kg |
Drill arm extension | 1800mm | |
Propelling beam | 180° | |
Lifting angle of boom | +60°~ -30° | |
Left -right swing angle of boom | +30°~ -25° | |
Chassis | Travelling way | Wheel type |
Driving way | 4-wheel driving | |
Steering | Articulated steering±40° | |
Engine model | DEUTZ F16L 413 FRW | |
Output power | 102KW/2300rpm/min | |
Fluid torque converter | Clark12.9HR2432 | |
Axle | Hurth 176 | |
Wheel tread | 2100mm | |
Wheelbase | 4350mm | |
Ground clearance | 400mm | |
Maximum travelling speed | 15km/h | |
Maximum climbing degree | 20% | |
Turning radius | Inner ≥5.6mm,Outer ≥8.3mm | |
Hydraulic system | Main motor | HPP500,45KW |
System pressure | 240bar |
Reviews
There are no reviews yet.