GL726 Crawler DTH Drilling Rig
- Applicable rock:f=6~20
- Drilling diameter:90~130mm
- Impact frequency:950~1500 t/min
- Rotation torque:1500N.m
Applied range:GL726 crawler down-the-hole drill carriage is mainly used for drilling blast holes in open-pit projects such as mining and quarrying, road construction, water conservancy and electric power.
Product Description
Parameter
Part Name | project | parameter |
Whole machine | Dimensions (L*W*H) | 5620x2045x1950mm |
Total Weight | 4t | |
Applicable rock | f=6~20 | |
Drilling diameter | 90~130mm | |
Drilling vertical hole depth | 25m | |
Drilling horizontal hole depth | 30m | |
Drill boom | Drill boom pitch angle | 70°up and down |
Boom swing angle | 30°left and 30°right | |
Pitch angle of carriage | 100°Up and down | |
Swing angle of carriage | Left 30°Right 30° (Special working conditions 90°) |
|
Maximum lifting force | 18KN | |
One-time advancing trip | 3000mm | |
Propeller compensation length | 1200mm | |
Maximum height of drilling horizontal hole | 3500mm | |
Working air pressure (when equipped with impactor) |
0.7~1.6Mpa | |
Air consumption (when equipped with impactor) |
7~12m³/min | |
Impact frequency | 950~1500 times/min | |
Rotating speed | 0~70r/min | |
Rotation torque | 1500N.m | |
monitor rate | 33kw | |
Chassis | Walking speed | 2.5km/h |
Stand-alone climbing ability | 25° | |
Height of chassis from ground | 300mm |
Reviews
There are no reviews yet.