Product Description
Parameter
Item | Data | |
Whole machine | ||
Size | mm | L1215×W255×H223 |
Weight | Kg | 170 |
Distance from top to center | mm | 88 |
Shank | T38/R38/R32 | |
Drilling hole diameter | mm | 33~76 |
Impact property | ||
Max.Impact power | Kw | 18 |
Max.Impact pressure | Bar | 230 |
Impact frequency | Hz | 45~60 |
Flow rate | L/min | 75~95 |
Impact energy | J | 300 |
Rotation property | ||
Displacement(Standard) | CC | 160 |
Max.Torque | N.m | 800 |
Flow rate | L/min | 75 |
Max.Intake pressure | bar | 210 |
Rotation speed | Rpm | 0~340 |
Lubricating air flow rate | L/S | 5 |
Lubricating air pressure | bar | 2 |
Water pressure | bar | 25 |
Water flow rate | L/min | 40~120 |
Noise level | dB | ≤106 |
First maintenance time of wearing parts | h | ≥400 |
Life of impact piston | Linear meter | ≥3000 |
Packing size | mm | 1235×345×395 |
G.W. | Kg | 183.7 |
Reviews
There are no reviews yet.