Product Description
Parameter
CNC steel reinforcement cage seam welder | ||||||||||||
Model | GT-1500 | GT-2000 | GT-2500 | |||||||||
Pile diameter(mm) | 300-1500mm | 400-2000mm | 800-2500mm | |||||||||
Cage length(m) | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 |
Maximum cage weight(kg) | 4500 | 6000 | 8000 | |||||||||
Cage length(m) | 9-27 | |||||||||||
Diameter of Winding bar(mm) | φ5-φ14 | |||||||||||
Winding space(mm) | 50-500 | |||||||||||
Diameter of main bar(mm) | φ12-φ40 | |||||||||||
Hydraulic station pressure(Mpa) | 10M | |||||||||||
Rated total power(KW) | 15 | 23 | 27 | |||||||||
Dimension(L*W*H)(m) | 28.5*5*25 | 38.5*5*2.5 | 16.5*5.5*2.5 | 54.5*5.5*2.5 | 28.5*8*3.3 | 38.5*8*3.3 | 46.5*8*3.3 | 54.5*8*3.3 | 28.5*8.5*3.5 | 38.5*8.5*3.5 | 46.5*8.5*3.5 | 54.5*8.5*3. |
Equipment weight(kg) | 12500 | 16000 | 18000 | 2000 | 18000 | 21000 | 24000 | 28500 | 18000 | 21000 | 24000 |
Reviews
There are no reviews yet.