Product Description
Parameter
Item | Unit | GL-3ZA | ||
Rating speed | n | r/min | 91 | 245 |
Theoretical displacement | Qth | L/min | 76 | 207 |
Pressure | Cement paste | Mpa | 12 | 4 |
Mortar | 10 | 3.7 | ||
Medium ratio | kg | Water:cement:sand=0.5:1.1:1.2 | ||
Inlet diameter | D | mm | 64 | |
Outlet diameter | D | mm | 32 | |
Power | N | KW | 18.5 | |
Dimension | L×B×H | mm | 1800×945×705 | |
Machine weight | kg | 930 | ||
Horizontal delivery distance | L | m | 0-380 | |
Vertical delivery distance | H | m | 0-120 |
Reviews
There are no reviews yet.