GHP6015G-II Wet Shotcrete Machine
- Theoretical spraying displacement: 60(30*2)m3/h
- Diameter of concrete cylinder: φ180mm
- Stroke of concrete cylinder: 1000mm
- Max aggregate diameter: φ15mm
Applied range:The GHP20A vehicle-mounted concrete wet spraying machine adopts a double-pump double-circuit hydraulic system, which has better performance and more stability. Automobile-type chassis, flexible movement, stable and reliable performance, and rapid transition.
Product Description
Parameter
Item | Basic performance | Unit | Data |
Parameter | Dimension(L×W×H) | mm | 7710×2750×3185 |
Weight | kg | 15000 | |
Pumping system | Theoretical spraying displacement | m3/h | 60(30*2) |
Diameter of concrete cylinder | mm | φ180 | |
Stroke of concrete cylinder | mm | 1000 | |
Diameter of delivery pipe | mm | φ120~φ90 Variablediameter | |
Max aggregate diameter | mm | φ15 | |
Outlet pressure of concrete | bar | 83 | |
Hopper capacity | m3 | 0.3 | |
Traveling system | Traveling mode | Wheel type | |
Steering | Four-wheel steering | ||
Driving mode | Four-wheel driving | ||
Minimum turn radius | m | 5.8 | |
Engine power track | KW | 90 | |
Wheelbase x wheel | mm | 3900×1980 | |
Maximum traveling speed | km/h | 20 | |
Max.Gradeability | 36%(20°) | ||
Minimum ground clearance | mm | 357 | |
Braking distance | m | 5(20km/h)m | |
Mechanicalarm | Maximum spraying height | m | Depth 7.3–Height 15.8 |
Maximum spraying width | m | ±13.5 | |
Swing angle of arm | 270° | ||
Circular rotation angle of nozzle | ±180° | ||
Left-right rotationangle of nozzle | ±128° | ||
Swing angle of nozzle | 8°( continuous) | ||
Accelerator system | Model of accelerator pump | SN12 | |
Driving mode | Hydraulic drive | ||
Displacement of accelerator | L/h | 0~1000 | |
Max Outlet pressure | Bar | 20 | |
Volume of accelerator tank | L | 1000 | |
Hydraulic system | Power of main motor | kW | 55 |
Oil tank volume | L | 450 | |
Degree of hydraulic oil pollution | NAS1638-9 | ||
Displacement of main pump | ml/r | 145 | |
Washing system | Pump model | 3Wz-1814HM | |
Tank volume | L | 500 | |
Driving mode | Hydraulic drive |
Reviews
There are no reviews yet.