GHP3515H Engineering Concrete Wet Spray Trolley
- Shotcrete Capacity:35m3/h
- Concrete Outlet Pressure:83bar
- Conveying Pipe Diameter:ф125~ф90mm
- Hopper Volume:0.3m³
Applied range:The equipment has a multi-joint degree of freedom controlled manipulator, with large operating coverage and no blind spots, which can meet the construction needs of various cross-section tunnels and improve construction efficiency.
Product Description
Parameter
Item | Specification | Unit | Parameter |
Machine Data | Size(L×W×H) | mm | 7770×2645×3230 |
Weight | kg | 15500 | |
Pumping System | Shotcrete Capacity | m3/h | 35 |
Oil Cylinder Bore | mm | ф100 | |
Piston Cylinder Bore | mm | ф180 | |
Piston Cylinder Stroke | mm | 1000 | |
Conveying Pipe Diameter | mm | ф125~ф90 | |
Max. Aggregate Size | mm | ф15 | |
Concrete Outlet Pressure | bar | 83 | |
Hopper Volume | m3 | 0.3 | |
Traveling System | Traveling Method | / | Wheel |
Driving Axle | / | Wet Brake Axle | |
Steering | / | Four Wheel Drive | |
Min. Turning Radius | m | 10 | |
Engine Power | kw | 97 | |
Wheelbase | mm | 3940×1876 | |
Walking SpeedⅠ/Ⅱ/Ⅲ/Ⅳ | km/h | 5/10/17.5/20 | |
Max. Climbing | 36%(20°) | ||
Min. Ground Clearance | mm | 300 | |
Braking Distance | m | 5(20km/h) | |
Boom | Max. Spraying Height | m | Depth7.4~High15.8 |
Max. Spraying Width | m | ±13.5 | |
Swing Angle of Boom | (°) | 270 | |
Rotary Angle around nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Min. Tunnel Size | m | 4 | |
Dosing System | Doding Pump | / | YD25R |
Driving Method | / | Frequency Motor Drive | |
Dosing Flow | L/h | 1000 | |
Max. outlet pressure | bar | 12 | |
Accelerator Tank | L | 1000 | |
Electric System | Cable Specification | / | 3×35² |
Cable Length | m | 80 | |
Hydraulic System | Motor Power | kw | 55 |
Oil Tank Volume | L | 370 | |
Hydraulic oil pollution degree | / | NAS1638-9 | |
Oil Pump Flow | ml/r | 145 | |
Washing System | Water Pump Model | / | 3WZ-1814HM |
Water Tank Volume | L | 500 | |
Drive Method | / | Hydraulic |
Reviews
There are no reviews yet.